| ||||
|
Phone: 1-877-HOW-N-WHY, Fax: 1-512- 244- 9712 |
||||
Last update: August 20th. 2007
Course# |
Seminar/Workshops/Training |
Days |
Audience |
|
| Access I Introduction | 1 | All |
| XS21 | Access II Intermediate | 1 | PEMT |
| XS31 | Access III Advance | 1 | PEMT |
| MGT11 | Accounting Principles for Engineers | 1 | PEMD |
| AMT11 | Analytical Tools for the New Manager | 2 | MDEx |
| AMT12 | Analytical Tools for the Busy Professional | 1 | ALL |
| BPR11 | Blue Print Reading / Engineering Drawing | 2 | PEMT |
| BPR12 | Blue Print Reading - Overview for Professionals, Managers, and Supervisors | 1/2 | PME |
| BE11 | Business Excellence Part I | 1 | MDEx |
| BE21 | Business Excellence Part II | 1 | MDEx |
| CF11 | Cash Flow Management - Introduction | 1 | ALL |
| CF21 | Cash Flow Management - Intermediate | 1 | ALL |
| CF31 | Cash Flow Management - Advanced | 1 | ALL |
| CF12 | Cash Flow Management for Small Business | 1 | ALL |
| CF13 | Cash Flow Management for the Individual | 1 | ALL |
| MGT16 | Change Anatomy of | 1/2 | All |
| CHM11 | Chemical Processes Basics of | 2 | T |
| CLR11 | Clean Room Protocol for Manufacturing | 1/2 | EMT |
| CE21 | Concurrent Engineering, Tools and Methods | 2 | EMD |
| CUST11 | Customer Retention Strategies | 1 | ALL |
| DAT11 | Data Collection, Analysis and Reporting | 1 | ALL |
| DAT21 | Data Collection, Analysis, Presentation Strategies | 1 | ALL |
| DAT31 | Data Analysis Methods - Advanced | 1 | ALL |
| DTD11 | Data to Decisions - I | 1 | ALL |
| DTD21 | Data to Decisions - II | 1 | ALL |
| DTD31 | Data to Decisions - III | 1 | ALL |
| DE11 | Decision Making for Success | 1 | ALL |
| GDT31 | Delta GD&T - ASME Y14.5 Updates | 1 | PEMT |
| DFMA21 | Design for Manufacturing and Assembly | 2 | PEMT |
| DFOC21 | Design for Optimal Cost | 2 | PEMT |
| DOE11 | Designed Experiments Introduction | 1 | PEMT |
| DOE21 | Designed Experiments Intermediate | 2 | PEM |
| DOE31 | Designed Experiments Advanced | 1 | PE |
| DM31 | Dimensional Management | 2 | PEMT |
| BEL11 | Electricity Basic | 1 | ET |
| ESD11 | Electro Static Discharge - Do's and Dont's | 1/2 | EMT |
| BEL12 | Electronics Basic | 1 | ET |
| ED11 | Engineering Drawing - Fundamentals | 1 | PEMT |
| ED21 | Engineering Drawing - Intermediate | 1 | PEMT |
| ED31 | Engineering Drawing - Advanced | 2 | PEMT |
| MAT11 | Engineering Materials Introduction | 1 | PEMT |
| XL41 | Excel - Scenario Analysis & Problem Solving With.. | 1 | EMDEx |
| XL11 | Excel I Introduction | 1 | ALL |
| XL21 | Excel II Intermediate | 1 | PEMT |
| XL31 | Excel III Advance | 1 | PEMT |
| SSEO | Executive Overview - Six Sigma Strategies | 1 | MDEx |
| ZD11 | Executive Overview; Zero Defect Strategies | 1 | MDEx |
| FA11 | Failure Analysis Techniques for Mechanical Products Intro | 1 | PEMT |
| FA12 | Failure Analysis Techniques for Printed Circuit Boards Intro | 1 | PEMT |
| FM11 | Failure Modes and Effects Analysis | 1 | PEMT |
| FM21 | Failure Modes and Effects Analysis For Processes | 1 | ALL |
| FM22 | Failure Modes and Effects Analysis For Products | 1 | ALL |
| FSE11 | Field Service Engineer Training Semi Conductor Equipment | 1 | ALL |
| MGT21 | Finance Concepts for Engineers | 1 | PEMD |
| LM13 | Five Ss | ½ | All |
| SEMI11 | From Grains To Brains | ½ | All |
| GDT21 | Geometric Dimensioning and Tolerancing | 4 | PEMT |
| GDT11 | Geometric Dimensioning and Tolerancing - Introduction | 1 | PEMT |
| GDT12 | Geometric Dimensioning And Tolerancing For Professionals, Managers, Supvsrs. | 1 | PEMx |
| GDT32 | Geometric Dimensioning and Tolerancing - Special Topics | 1/2 | PEMT |
| DBI11 | India - Doing Business with India - Part I | 1/2 | All |
| DBI21 | India - Doing Business with India - Part II | 1/2 | All |
| DBI31 | India - Doing Business with India - Part III | 1/2 | All |
| ISO11 | ISO 9000 Awareness | 1 | All |
| ISO12 | ISO 9000 Certification - Getting Ready | 2 | All |
| KA11 | Kaizen - Concepts and Applications | 1 | All |
| LM25 | Lean Enterprise | 1 | MDEx |
| LM23 | Lean Manufacturing - Implementing | 1 | MDEx |
| LM21 | Lean Manufacturing Line Design | 1 | PEMT |
| LM11 | Lean Manufacturing Systems Introduction | 1 | MDEx |
| LM24 | Lean Service - Implementing | 1 | MDEx |
| LM31 | Lean Operations Management | 1 | MDEx |
| LM22 | Lean Service Operations Design | 2 | PEMT |
| LM12 | Lean Service Systems Introduction | 1 | MDEx |
| LMS11 | Lean Mean Sigma – Introduction | 1 | All |
| LM21 | Lean Mean Sigma – Program Deployment | 1 | All |
| LP11 | Life Planning 101 | 1 | All |
| MGT15 | Managing Diversity in Workforce | 1 | All |
| MAT17 | Manufacturing Processes for Materials - Glasses & Ceramics | 1 | PEMT |
| MAT16 | Manufacturing Processes for Materials - Polymers | 1 | PEMTx |
| MAT18 | Manufacturing Techniques Un Conventional | 1 | PEMTx |
| LM14 | Manufacturing The Seven Wastes of | 1/2 | ALL |
| ML21 | Materials and Logistics - Analytical Tools I | 2 | PEMT |
| ML31 | Materials and Logistics - Analytical Tools II | 3 | PEMTx |
| MAT14 | Materials Selection for Engineering Applications - Ceramics | 1 | PEMT |
| MAT12 | Materials Selection for Engineering Applications - Metals | 1 | PEMT |
| MAT13 | Materials Selection for Engineering Applications - Polymers | 1 | PEMT |
| MTH11 | Math - Basic for Technicians and Associates | 2 | T |
| MSA11 | Measurement Systems Analysis (Gage R & R) | 1 | PEMT |
| MSP11 | Microsoft Project | 1 | EMDEx |
| MIS11 | Mission - Creating a Mission for Your Organization | 1/2 | MDEx |
| PK11 | Poka Yoke (Mistake Proofing) Concepts and 101 Examples | 1 | PEMT |
| PK22 | Poka Yoke (Mistake Proofing) in Design | 1 | PEMT |
| PK21 | Poka Yoke (Mistake Proofing) in Manufacturing | 1 | PEMT |
| PK23 | Poka Yoke (Mistake Proofing) in Services | 1 | PEMT |
| EP11 | Presentations - Effective | 1 | ALL |
| PS11 | Problem Solving Skills I | 2 | PEMT |
| PS21 | Problem Solving Skills II | 3 | PEMT |
| PM11 | Process Mapping | 1 | PEMT |
| PJM11 | Project Management I (Using Microsoft Project or Visio) | 1 | PEMT |
| PJM21 | Project Management II (Using Microsoft Project or Visio) | 1 | PEMT |
| QM12 | Quality - Making it Happen | 1 | EMDEx |
| QM22 | Quality Costing | 1/2 | EMDEx |
| QFD11 | Quality Function Deployment | 1 | EMDEx |
| QT21 | Quality Seven Tools for | 3 | PEMT |
| QM21 | Quality Systems and Applications | 1 | EMDEx |
| DOE21 | Robust Products through Designed Experiments | 2 | PE |
| RCA11 | Root Cause Analysis | 1 | PEMT |
| XL41 | Scenario Analysis & Problem Solving with Excel | 1 | ALL |
| LM15 | Service Operations The Seven Wastes of | 1/2 | ALL |
| SS31 | Six Sigma Level III Program | 10 | PEMTD |
| SS21 | Six Sigma Level II Program | 5 | PEMTD |
| SS22 | Six Sigma Level II Program Accelerated | 5 | EMD |
| SS11 | Six Sigma Level I Program | 5 | PEMTD |
| SSPM-I | Six Sigma Projects - Managing | 1 | ALL |
| SPC11 | Statistical Process Control - An Introduction | 1 | PEMT |
| STA12 | Statistics II Applied | 2 | PEMT |
| STA11 | Statistics I Basic | 1 | PEMT |
| SQ21 | Supplier Quality Engineering Successful Strategies for | 5 | EMD |
| DOE22 | Taguchi Methods | 1 | PEM |
| TL11 | Team Leading Skills I | 2 | PEMT |
| TL21 | Team Leading Skills II | 2 | PEMT |
| CON11 | Theory of Constraints I Introduction | 1/2 | ALL |
| CON12 | Theory of Constraints II Applications | 1 | ALL |
| TM12 | Time Management | 1 | ALL |
| TOR11 | Torque - Fundamentals of | 1 | PEMT |
| TOR21 | Torque - Advanced | 1 | PEMT |
| QM11 | Total Quality Introduction | 1 | EMDEx |
| TS11 | Trouble Shooting Skills for Equipment / Hardware I | 2 | PET |
| TS21 | Trouble Shooting Skills for Equipment / Hardware II | 2 | PET |
| TS12 | Trouble Shooting Skills for Processes I | 2 | PEMTD |
| TS22 | Trouble Shooting Skills for Processes II | 2 | PEMTD |
| VAC12 | Vacuum Processes and Equipment Advanced | 1 | EMT |
| VAC11 | Vacuum Processes Introduction | 1 | EMT |
| VE21 | Value Engineering and Target Costing | 2 | PEMT |
| VE11 | Value Engineering Introduction | 1 | PEMT |
| VI01 | Visio I | 1 | PEMT |
| VI21 | Visio II | 1 | PMT |
| VIS11 | Vision - Creating a Shared Vision for Your Company | 1/2 | MDEx |
| VB31 | Visual Basic Advanced | 1 | ET |
| VB21 | Visual Basic Intermediate | 1 | ET |
| VB11 | Visual Basic Introduction | 1 | ET |
| VC11 | Voice of the Customer - Spoken and Unspoken | 1/2 | All |
| LP21 | When I Am Gone | 1 | ALL |
| NEG11 | Win Win Negotiations | 1 | ALL |
| WCP31 | World Class Performance - Business Strategies for | 2 | MDEx |
| UI11 | You Inc., The Best Investment | 1 | ALL |
| ZD23 | Zero Defects Manufacturing The Path to | 2 | PEMT |
| ZD21 | Zero Defects Products The Path to | 2 | PEMT |
| ZD22 | Zero Defects Services The Path to | 2 | PEMT |
| INV11 | Introduction to Investing | 1/2 | ALL |
| BOB11 | Best of the Best Stocks Level I | 1/2 | ALL |
| BOB12 | Best of the Best Stocks Level II | 1/2 | ALL |
| BOB13 | Best of the Best Stocks Level III | 1/2 | ALL |
| BOB14 | Best of the Best Stocks Level IV | 1/2 | ALL |
| BOB15 | Best of the Best Stocks Level V | 1/2 | ALL |
TEAM 2000, All Rights Reserved
Mailing
Address: 8760 A, Research Blvd., #418, Austin, Texas 78758
Training
Center: 600 Round Rock West, #703, Round Rock, Texas 78681